In the last 10 years cricket in India has evolved so much and its the
players who benefited the most with his salaries, match fees and
performence bonuses, and its not a surprise that players Like Mahindra
Singh Dhoni and Sachine Tendulkar finds themselves in the top sport
richlist of Forbes for last couple of years.
Here is the salary structure of Indian cricket team and you can see
how much money they are making with monthly salary plus Match fees which
accounts more than the montly salary, while there are performence
bonuses as well.
- Central Conctract Category “A”
PLAYER | AGE | Category | Basic Yearly | In US Dollars | Test Fee | ODI Fee | |
Sachin Tendulkar | A | Rs 1 crore | $186,000 | Rs 500,000 | Rs 300,000 | ||
MS Dhoni | A | Rs 1 crore | $186,000 | Rs 500,000 | Rs 300,000 | ||
Zaheer Khan | A | Rs 1 crore | $186,000 | Rs 500,000 | Rs 300,000 | ||
Virender Sehwag | A | Rs 1 crore | $186,000 | Rs 500,000 | Rs 300,000 | ||
Gautam Gambhir | A | Rs 1 crore | $186,000 | Rs 500,000 | Rs 300,000 | ||
Suresh Raina | A | Rs 1 crore | $186,000 | Rs 500,000 | Rs 300,000 | ||
Yuvraj Singh | A | Rs 1 crore | $186,000 | Rs 500,000 | Rs 300,000 | ||
Virat Kohli | A | Rs 1 crore | $186,000 | Rs 500,000 | Rs 300,000 | ||
R Ashwin | A | Rs 1 crore | $186,000 | Rs 500,000 | Rs 300,000 |
- Central Conctract Category “B”
PLAYER | AGE | Category | Basic Yearly | Test Fee | ODI Fee | T20 Fee | |
Harbhajan Singh | B | Rs 50 lakh | |||||
Ishant Sharma | B | Rs 50 lakh | |||||
Pragyan Ojha | B | Rs 50 lakh | |||||
Rohit Sharma | B | Rs 50 lakh | |||||
Cheteshwar Pujara | B | Rs 50 lakh | |||||
Ajinkya Rahane | B | Rs 50 lakh | |||||
Irfan Pathan | B | Rs 50 lakh | |||||
Umesh Yadav | B | Rs 50 lakh |
- Central Conctract Category “C”
PLAYER | AGE | Category | Basic Yealy | Test Fee | ODI Fee | T20 Fee | |
Ravindra Jadeja | C | Rs 25 lak | |||||
Amit Mishra | C | Rs 25 lak | |||||
Vinay Kumar | C | Rs 25 lak | |||||
Munaf Patel | C | Rs 25 lak | |||||
Abhimanyu Mithun | C | Rs 25 lak | |||||
M Vijay | C | Rs 25 lak | |||||
Shikhar Dhawan | C | Rs 25 lak | |||||
Wriddhiman Saha | C | Rs 25 lak | |||||
Parthiv Patel | C | Rs 25 lak | |||||
Manoj Tiwary | C | Rs 25 lak | |||||
S. Badrinath |
C | Rs 25 lak | |||||
Piyush Chawla | C | Rs 25 lak | |||||
Dinesh Karthik | C | Rs 25 lak | |||||
Rahul Sharma | C | Rs 25 lak | |||||
Varun Aaron | C | Rs 25 lak | |||||
Abhinav Mukund | C | Rs 25 lak | |||||
Ashok Dinda | C | Rs 25 lak | |||||
Yusuf Pathan | C | Rs 25 lak | |||||
Praveen Kumar | C | Rs 25 lak |
Performence Bonuses:
Above are the official salaries of Indian Central contract 2012-2013, next contract details will be announced soon, but there is more to the above basic salary package and match fees.
Indian Players get performence bonuses like, scoring a cetury, winning against a certain team etc.
- Team Performence Bonuses:
100% Increase in match fees, winning a Test Series against Top 3 ranked ICC team
300% Increase in match fees, winning World Cup (t20, 50 overs)